<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Microcontroller Site .Com</title>
	<link>http://microcontrollersite.com</link>
	<description>Microcontroller and its Electronics, News, Article and Project</description>
	<pubDate>Sun, 02 Mar 2008 20:34:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>PIC16F72X (PIC16F722, PIC16F724, PIC16F726, PIC16F727) Microcontrollers - Microchip</title>
		<link>http://microcontrollersite.com/pic16f72x-pic16f722-pic16f724-pic16f726-pic16f727-microcontrollers-microchip.html</link>
		<comments>http://microcontrollersite.com/pic16f72x-pic16f722-pic16f724-pic16f726-pic16f727-microcontrollers-microchip.html#comments</comments>
		<pubDate>Sun, 02 Mar 2008 20:34:02 +0000</pubDate>
		<dc:creator>Pur</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.microcontrollersite.com/pic16f72x-pic16f722-pic16f724-pic16f726-pic16f727-microcontrollers-microchip.html</guid>
		<description><![CDATA[The new Microchip&#8217;s PIC16F72X (PIC16F722, PIC16F724, PIC16F726, PIC16F727) microcontrollers feature a 16 MHz internal oscillator; communication (SPI, I2C, AUSART); up to 14 ADC (Analog-to-Digital Converter) channels; and two Capture, Compare and PWM (CCP) modules; plus the mTouch Sensing Solution peripheral. The new microcontrollers are targeted to general-purpose applications such as consumer/home electronic, appliance, industrial, and [...]]]></description>
		<wfw:commentRss>http://microcontrollersite.com/pic16f72x-pic16f722-pic16f724-pic16f726-pic16f727-microcontrollers-microchip.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
